World Mens Curling Championship (Men)
Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Sweden Edin | 12 | 11 | 1 | 0 | 0 | 0.917 |
| 2 | Scotland Mouat | 12 | 11 | 1 | 1 | 0 | 0.917 |
| 3 | Canada Gushue | 12 | 9 | 3 | 1 | 0 | 0.750 |
| 4 |
Korea
Kim
SO: 1.00 |
12 | 7 | 5 | 1 | 1 | 0.583 |
| 5 |
Norway
Walstad
SO: 2.00 |
12 | 7 | 5 | 0 | 1 | 0.583 |
| 6 |
United States
Ruohonen
SO: 1.00 |
12 | 6 | 6 | 1 | 1 | 0.500 |
| 7 |
Switzerland
Pfister
SO: 2.00 |
12 | 6 | 6 | 3 | 0 | 0.500 |
| 8 | Italy Retornaz | 12 | 5 | 7 | 0 | 1 | 0.417 |
| 9 | Russia Timofeev | 12 | 5 | 7 | 1 | 1 | 0.417 |
| 10 | Netherlands van Dorp | 12 | 4 | 8 | 0 | 2 | 0.333 |
| 11 | Japan Iwai | 12 | 3 | 9 | 1 | 2 | 0.250 |
| 12 | China Zou | 12 | 3 | 9 | 0 | 1 | 0.250 |
| 13 | Germany Baumann | 12 | 1 | 11 | 1 | 0 | 0.083 |
Draw Results