Le Gruyere European Curling Championships (Men)
SFM Rankings LOCKED 8.7
Le Gruyere European Curling Championships — Nov 17, 2017 — St.Gallen — Week 14 seeding
Locked SFM 8.7 — set Nov 29, 2017.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
26 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 2. | Niklas Edin | Karlstad, SWE | 265.184 | 0.440 | |
| 3. | Peter De Cruz | Geneva, SUI | 195.162 | 0.430 | |
| 14. | Thomas Ulsrud | Oslo, NOR | 126.507 | 0.320 | |
| 30. | Jaap van Dorp | Zoetermeer, NED | 68.010 | 0.250 | |
| 33. | Kyle Smith | Perth, SCO | 62.071 | 0.200 | |
| 77. | Aku Kauste | Hyvinkaa, FIN | 27.611 | 0.150 | |
| 131. | Alexander Baumann | Baden-Baden, GER | 10.535 | 0.100 | |
| 138. | Joel Retornaz | Trentino, ITA | 9.605 | 0.100 | |
| 154. | Karlis Smilga | Riga, LAT | 7.613 | 0.100 | |
| 157. | Jiri Snitil | Prague, CZE | 7.336 | 0.100 | |
| 165. | Sebastian Wunderer | Kitzbuhel, AUT | 6.997 | 0.100 | |
| 209. | Kevin Golberg | Jerusalem, ISR | 3.906 | 0.050 | |
| 223. | Alexey Timofeev | Moscow, RUS | 2.791 | 0.050 | |
| 313. | David Misun | Martin, SVK | 0.482 | 0.050 | |
| 349. | Tadas Vyskupaitis | Vilnius, LTU | 0.247 | 0.050 | |
| 351. | Borys Jasiecki | Sopot, POL | 0.247 | 0.050 | |
| 352. | Harri Lill | Tallinn, EST | 0.247 | 0.050 | |
| 368. | Andrew Woolston | Kent, ENG | — | 0.050 | |
| 368. | Gabor Riesz | Budapest, HUN | — | 0.050 | |
| 368. | James Pougher | Hawarden, WAL | — | 0.050 | |
| 368. | Joel Ostrowski | DEN | — | 0.050 | |
| 368. | Sergio Vez | Donostia-San Sebastian, ESP | — | 0.050 | |
| 368. | Stefan Sever | SLO | — | 0.050 | |
| 368. | Theo Ducroz | Chamonix, FRA | — | 0.050 | |
| 368. | Timothy Verreycken | BEL | — | 0.050 | |
| 368. | Ugurcan Karagoz | Erzurum, TUR | — | 0.050 | |
| Raw SFM Total: | 3.040 | ||||
SFM Calculation
Teams Registered26
Raw SFM Total3.0400
Teams Scale (÷26)0.9231
After Scale2.8062
Teams Factor1.313
Importance Factor1.900
Raw Final6.9978
Playdownsthis season only — no last-year averaging
Calculated SFM (live)
7.0
Locked SFM
8.7
Differs from live calculation (7.0)
Seeding Parameters
Seeding Week14
Best Events Counted8
Last Year %100%
Min Teams (SFM)12
SFM Scale24
Ranking Type81