FORD World Womens Curling Championship (Women)
Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Canada Jones | 12 | 12 | 0 | 0 | 0 | 1.000 |
| 2 | Sweden Hasselborg | 12 | 10 | 2 | 1 | 0 | 0.833 |
| 3 | Korea Kim | 12 | 8 | 4 | 4 | 1 | 0.667 |
| 4 | Russia Moiseeva | 12 | 7 | 5 | 0 | 3 | 0.583 |
| 5 | China Jiang | 12 | 6 | 6 | 0 | 0 | 0.500 |
| 6 | Czech Republic Kubeskova | 12 | 6 | 6 | 2 | 1 | 0.500 |
| 7 | United States Sinclair | 12 | 6 | 6 | 0 | 1 | 0.500 |
| 8 | Switzerland Feltscher | 12 | 5 | 7 | 0 | 0 | 0.417 |
| 9 | Scotland Fleming | 12 | 5 | 7 | 1 | 1 | 0.417 |
| 10 | Japan Koana | 12 | 5 | 7 | 0 | 0 | 0.417 |
| 11 | Denmark Jensen | 12 | 3 | 9 | 1 | 1 | 0.250 |
| 12 | Germany Jentsch | 12 | 3 | 9 | 2 | 1 | 0.250 |
| 13 | Italy Gaspari | 12 | 2 | 10 | 1 | 3 | 0.167 |
Draw Results