Tim Hortons Brier (Men)
Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Canada Canada | 11 | 10 | 1 | 2 | 0 | 0.909 |
| 2 | Ontario Ontario | 11 | 9 | 2 | 1 | 1 | 0.818 |
| 3 | Alberta Alberta | 11 | 8 | 3 | 0 | 1 | 0.727 |
| 4 | Northern Ontario Northern Ontario | 11 | 8 | 3 | 0 | 0 | 0.727 |
| 5 | Wildcard Manitoba | 11 | 7 | 4 | 0 | 0 | 0.636 |
| 6 | Saskatchewan Saskatchewan | 11 | 6 | 5 | 1 | 2 | 0.545 |
| 7 | Manitoba Manitoba | 11 | 5 | 6 | 1 | 0 | 0.455 |
| 8 | Nova Scotia Nova Scotia | 11 | 5 | 6 | 1 | 0 | 0.455 |
Draw Results