Home Hardware Canada Cup of Curling (Men)
Standings
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Brad Jacobs Northern Ontario | 6 | 5 | 1 | 0.833 |
| 2 | Brendan Bottcher Alberta | 6 | 4 | 2 | 0.667 |
| 3 | Brad Gushue Newfoundland / Labrador | 6 | 4 | 2 | 0.667 |
| 4 | Kevin Koe Alberta | 6 | 4 | 2 | 0.667 |
| 5 | John Epping Ontario | 6 | 3 | 3 | 0.500 |
| 6 | Matt Dunstone Saskatchewan | 6 | 1 | 5 | 0.167 |
| 7 | Mike McEwen Manitoba | 6 | 0 | 6 | 0.000 |
Draw Results