Mother Club Fall Curling Classic (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Braden Calvert Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Travis Bale Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Ty Dilello Manitoba | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Steen Sigurdson Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Bohn Manitoba | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Tyler Drews Manitoba | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Mark Fenner United States | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 4 | JT Ryan Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | William Lyburn Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | David Bohn Manitoba | 4 | 0 | 4 | 0 | 1 | 0.000 |
| 3 | Richard Muntain Manitoba | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 4 | Jia Liang Zang China | 4 | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Lott Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Daniel Birchard Manitoba | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Sean Grassie Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Jordan Smith Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
Draw Results