Curl Mesabi Classic (Men)
Standings
View standings: By Pool | Overall
Sawmill
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Mark Fenner United States | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jason Smith Minnesota | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Al Hackner Northern Ontario | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Andrew Stopera United States | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Bryce Wainio Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
First National Bank of Gilbert
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Ty Dilello Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 2 | William Lyburn Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Dominik Maerki Minnesota | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 4 | First National Bank Gilbert Minnesota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | First National Bank #2 Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
Eggys Bar
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | John Shuster United States | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Chase Sinnett United States | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Sean Beighton Wisconsin | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jed Brundidge | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Team Allen Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
IRRRB
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Rich Ruohonen United States | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Scott Dunnam | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Steve Birklid Washington | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Joe Polo Minnesota | 4 | 1 | 3 | 0 | 2 | 0.250 |
| 5 | Darryl Sobering Colorado | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results