Curl Mesabi Classic (Men)
Standings
View standings: By Pool | Overall
Overall Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Mark Fenner United States | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Rich Ruohonen United States | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 3 | Jason Smith Minnesota | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 4 | Ty Dilello Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 5 | William Lyburn Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 6 | Dominik Maerki Minnesota | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 7 | John Shuster United States | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 8 | Chase Sinnett United States | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 9 | Scott Dunnam | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 10 | Al Hackner Northern Ontario | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 11 | Sean Beighton Wisconsin | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 12 | Jed Brundidge | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 13 | Steve Birklid Washington | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 14 | Andrew Stopera United States | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 15 | First National Bank Gilbert Minnesota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 16 | Joe Polo Minnesota | 4 | 1 | 3 | 0 | 2 | 0.250 |
| 17 | Bryce Wainio Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 18 | First National Bank #2 Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 19 | Team Allen Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 20 | Darryl Sobering Colorado | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results