Prestige Hotels & Resorts Curling Classic (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Jim Cotter British Columbia | 3 | 3 | 0 | 1.000 |
| 2 | Josh Barry British Columbia | 3 | 2 | 1 | 0.667 |
| 3 | Mark Longworth British Columbia | 3 | 1 | 2 | 0.333 |
| 4 | Adam Cseke British Columbia | 3 | 0 | 3 | 0.000 |
Pool B
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Matt Dunstone Saskatchewan | 3 | 3 | 0 | 1.000 |
| 2 | Tyler Klymchuk British Columbia | 3 | 2 | 1 | 0.667 |
| 3 | Brayden Carpenter British Columbia | 3 | 1 | 2 | 0.333 |
| 4 | Deane Horning British Columbia | 3 | 0 | 3 | 0.000 |
Pool C
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Sean Geall British Columbia | 3 | 3 | 0 | 1.000 |
| 2 | Daniel Wenzek British Columbia | 3 | 2 | 1 | 0.667 |
| 3 | Jamie King Alberta | 3 | 1 | 2 | 0.333 |
| 4 | Wylie Eden British Columbia | 3 | 0 | 3 | 0.000 |
Draw Results