City of Perth Ladies International (Women)
Standings
View standings: By Pool | Overall
Overall Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Ursi Hegner Switzerland | 5 | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Ekaterina Galkina Russia | 5 | 3 | 2 | 1 | 0 | 0.600 |
| 3 | Rebecca Morrison Scotland | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Irene Schori Switzerland | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Daniela Jentsch Germany | 5 | 3 | 2 | 2 | 0 | 0.600 |
| 6 | Maia Ramsfjell Norway | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 7 | Sophie Jackson Scotland | 5 | 2 | 3 | 0 | 2 | 0.400 |
| 8 | Raphaela Keiser Switzerland | 5 | 2 | 3 | 1 | 1 | 0.400 |
| 9 | Aline Fellmann Switzerland | 5 | 1 | 4 | 1 | 1 | 0.200 |
| 10 | Maggie Wilson Scotland | 5 | 0 | 5 | 0 | 2 | 0.000 |
Draw Results