Prague Classic (Men)
Standings
View standings: By Pool | Overall
Overall Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Borys Jasiecki Poland | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Karel Kubeska Czech Republic | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | David Sik Czech Republic | 4 | 3 | 1 | 2 | 0 | 0.750 |
| 4 | Cameron Bryce Sweden | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 5 | Andrew Reed England | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 6 | Mikhail Vaskov Russia | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 7 | Wille Makela Finland | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 8 | Lukas Klima Czech Republic | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 9 | Sebastian Wunderer Austria | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 10 | German Doronin Russia | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 11 | Zsolt Kiss Hungary | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 12 | Luca Rizzolli Italy | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 13 | Krystof Tabery Czech Republic | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 14 | Martin Bukovsky Czech Republic | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 15 | Bilal Omer Cakir | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 16 | Jaroslav Vedral Czech Republic | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 17 | Bartosz Dzikowski Poland | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 18 | Timothy Verreycken Belgium | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 19 | Lan Zagar Slovenia | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 20 | Harri Lill Estonia | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results