Prague Classic (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Karel Kubeska Czech Republic | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 2 | David Sik Czech Republic | 4 | 3 | 1 | 2 | 0 | 0.750 |
| 3 | German Doronin Russia | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Zsolt Kiss Hungary | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 5 | Lan Zagar Slovenia | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Bryce Sweden | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Andrew Reed England | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Mikhail Vaskov Russia | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Krystof Tabery Czech Republic | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Harri Lill Estonia | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Borys Jasiecki Poland | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Wille Makela Finland | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Martin Bukovsky Czech Republic | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Bilal Omer Cakir | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Jaroslav Vedral Czech Republic | 4 | 1 | 3 | 0 | 1 | 0.250 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Sebastian Wunderer Austria | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Luca Rizzolli Italy | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Bartosz Dzikowski Poland | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Timothy Verreycken Belgium | 4 | 1 | 3 | 0 | 0 | 0.250 |
Draw Results