KKP Classic (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Braden Calvert Manitoba | 4 | 3 | 1 | 0.750 |
| 2 | Dennis Bohn Manitoba | 3 | 2 | 1 | 0.667 |
| 3 | Sean Grassie Manitoba | 3 | 2 | 1 | 0.667 |
| 4 | Tyler Drews Manitoba | 3 | 1 | 2 | 0.333 |
| 5 | Riley Smith Manitoba | 3 | 0 | 3 | 0.000 |
Pool B
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Tanner Lott Manitoba | 4 | 3 | 1 | 0.750 |
| 2 | Jordan Smith Manitoba | 4 | 3 | 1 | 0.750 |
| 3 | William Lyburn Manitoba | 4 | 2 | 2 | 0.500 |
| 4 | Ty Dilello Manitoba | 4 | 1 | 3 | 0.250 |
| 5 | Andrew Wickman Manitoba | 4 | 1 | 3 | 0.250 |
Draw Results