Morris SunSpiel (Women)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Kristy Watling Manitoba | 4 | 4 | 0 | 1.000 |
| 2 | Kerri Einarson Manitoba | 4 | 3 | 1 | 0.750 |
| 3 | Beth Peterson Manitoba | 4 | 2 | 2 | 0.500 |
| 4 | Hayley Bergman Manitoba | 4 | 1 | 3 | 0.250 |
| 5 | Patsy Gregoire Manitoba | 4 | 0 | 4 | 0.000 |
Pool B
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Jennifer Clark-Rouire Manitoba | 4 | 3 | 1 | 0.750 |
| 2 | Terry Ursel Manitoba | 4 | 3 | 1 | 0.750 |
| 3 | Barb Spencer Manitoba | 4 | 2 | 2 | 0.500 |
| 4 | Rachel Burtnyk Manitoba | 4 | 1 | 3 | 0.250 |
| 5 | Laura Burtnyk Manitoba | 4 | 1 | 3 | 0.250 |
Draw Results