British Curling NCA December Superspiel (Men)
Standings
View standings: By Pool | Overall
Championship Pool
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 7 | 6 | 1 | 0 | 0 | 0.857 |
| 2 | James Craik Scotland | 7 | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Ross Whyte Scotland | 7 | 5 | 2 | 0 | 1 | 0.714 |
| 4 | Gina Aitken Scotland | 7 | 4 | 3 | 2 | 0 | 0.571 |
| 5 | Ross Paterson Scotland | 7 | 4 | 3 | 0 | 0 | 0.571 |
| 6 | Cameron Bryce Scotland | 7 | 3 | 4 | 0 | 1 | 0.429 |
Consolation Pool
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Eve Muirhead Scotland | 6 | 3 | 3 | 0 | 0 | 0.500 |
| 2 | Beth Farmer Scotland | 6 | 2 | 4 | 0 | 0 | 0.333 |
| 3 | Maggie Wilson Scotland | 6 | 1 | 5 | 0 | 0 | 0.167 |
| 4 | Fay Henderson Scotland | 6 | 0 | 6 | 0 | 0 | 0.000 |
Draw Results