Standings
View standings: By Pool | Overall
Group A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Fleury Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Thea Coburn Ontario | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Jacqueline Harrison Ontario | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Marie-Elaine Little Northern Ontario | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Laurie St-Georges Quebec | 4 | 1 | 3 | 1 | 0 | 0.250 |
Group B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Jones Manitoba | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Hollie Duncan Ontario | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Lauren Horton Quebec | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Lauren Mann Ontario | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Emma Wallingford Ontario | 4 | 1 | 3 | 0 | 0 | 0.250 |
Group C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Suzanne Birt Prince Edward Island | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jestyn Murphy Ontario | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Jamie Sinclair North Carolina | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Mackenzie Kiemele Ontario | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Kayla MacMillan British Columbia | 4 | 1 | 3 | 0 | 0 | 0.250 |
Draw Results