Euro Super Series (Men)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 5 | 5 | 0 | 2 | 0 | 1.000 |
| 2 | Peter De Cruz Switzerland | 5 | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Bruce Mouat Scotland | 5 | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Team Paterson Scotland | 5 | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Mark Watt Scotland | 5 | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Cameron Bryce Scotland | 5 | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 5 | 4 | 1 | 0 | 1 | 0.800 |
| 2 | Ross Whyte Scotland | 5 | 4 | 1 | 2 | 0 | 0.800 |
| 3 | James Craik Scotland | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Niklas Edin Sweden | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Jaap van Dorp Netherlands | 5 | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Sixten Totzek Germany | 5 | 0 | 5 | 0 | 0 | 0.000 |
Draw Results