Canadian Curling Trials Direct-Entry Event (Men)
Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Saskatchewan | 6 | 5 | 1 | 2 | 0 | 0.833 |
| 2 | Mike McEwen Manitoba | 6 | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Glenn Howard Ontario | 5 | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Colton Flasch Saskatchewan | 5 | 1 | 4 | 0 | 0 | 0.200 |
| 5 | Jason Gunnlaugson Manitoba | 6 | 1 | 5 | 0 | 1 | 0.167 |
Draw Results