Canadian Curling Trials Direct-Entry Event (Women)
Standings
| # | Team | GP | W | L | Pct |
|---|---|---|---|---|---|
| 1 | Kelsey Rocque Alberta | 4 | 3 | 1 | 0.750 |
| 2 | Casey Scheidegger Alberta | 4 | 3 | 1 | 0.750 |
| 3 | Laura Walker Alberta | 4 | 2 | 2 | 0.500 |
| 4 | Suzanne Birt Prince Edward Island | 4 | 1 | 3 | 0.250 |
| 5 | Corryn Brown British Columbia | 4 | 1 | 3 | 0.250 |
Draw Results