British Curling Mixed Doubles (Doubles)
Standings
View standings: By Pool | Overall
Overall Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Dodds/Mouat Stirling, UK | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Wright/Hardie Stirling, SCO | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 3 | Muirhead/Lammie Stirling, SCO | 5 | 4 | 1 | 0 | 0 | 0.800 |
| 4 | Morrison/Brydone Stirling, SCO | 5 | 3 | 2 | 1 | 0 | 0.600 |
| 5 | Paulova/Paul Prague, CZE | 5 | 3 | 2 | 0 | 1 | 0.600 |
| 6 | Sinclair/Whyte Stirling, SCO | 5 | 3 | 2 | 0 | 0 | 0.600 |
| 7 | Aitken/Kyle Stirling, SCO | 5 | 2 | 3 | 0 | 0 | 0.400 |
| 8 | Smith/McFadzean Stirling, SCO | 5 | 2 | 3 | 0 | 0 | 0.400 |
| 9 | Young/Menzies Stirling, SCO | 5 | 2 | 3 | 0 | 0 | 0.400 |
| 10 | Duff/McMillan Jr. Stirling, SCO | 5 | 1 | 4 | 1 | 0 | 0.200 |
| 11 | Farries/Macnair Stirling, SCO | 5 | 0 | 5 | 0 | 0 | 0.000 |
| 12 | Yeats/Haswell Stirling, SCO | 5 | 0 | 5 | 0 | 1 | 0.000 |
Draw Results