World Mixed Doubles Curling Championship (Mixed)
Standings
View standings: By Pool | Overall
Group A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland Paetz/Michel | 9 | 7 | 2 | 0 | 0 | 0.778 |
| 2 | Norway Ramsfjell/Ramsfjell | 9 | 7 | 2 | 0 | 0 | 0.778 |
| 3 | Sweden Wrana/Wrana | 9 | 7 | 2 | 1 | 0 | 0.778 |
| 4 | Italy Constantini/Arman | 9 | 6 | 3 | 1 | 0 | 0.667 |
| 5 | Japan Matsumura/Tanida | 9 | 6 | 3 | 0 | 0 | 0.667 |
| 6 | Denmark Lander/Holtermann | 9 | 4 | 5 | 0 | 0 | 0.444 |
| 7 | Estonia Kaldvee/Lill | 9 | 3 | 6 | 0 | 2 | 0.333 |
| 8 | Korea Kim/Lee | 9 | 3 | 6 | 0 | 0 | 0.333 |
| 9 | Finland Immonen/Sipila | 9 | 2 | 7 | 0 | 0 | 0.222 |
| 10 | New Zealand Thurlow/Dobson | 9 | 0 | 9 | 0 | 0 | 0.000 |
Group B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Scotland Muirhead/Lammie | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 2 | Canada Peterman/Gallant | 9 | 8 | 1 | 0 | 0 | 0.889 |
| 3 | Germany Schoell/Harsch | 9 | 6 | 3 | 0 | 0 | 0.667 |
| 4 | United States Hamilton/Hamilton | 9 | 5 | 4 | 0 | 0 | 0.556 |
| 5 | Australia Gill/Hewitt | 9 | 4 | 5 | 0 | 1 | 0.444 |
| 6 | Hungary Szekeres/Nagy | 9 | 4 | 5 | 0 | 0 | 0.444 |
| 7 | England Fowler/Fowler | 9 | 3 | 6 | 1 | 0 | 0.333 |
| 8 | Czech Republic Zelingrova/Chabicovsky | 9 | 3 | 6 | 1 | 0 | 0.333 |
| 9 | Spain Unanue/Unanue | 9 | 2 | 7 | 0 | 0 | 0.222 |
| 10 | Turkiye Yildiz/Ucan | 9 | 1 | 8 | 0 | 1 | 0.111 |
Draw Results