Gothenburg Mixed Doubles Cup (Doubles)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Maia Ramsfjell Trondheim, NOR | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jennifer Dodds Stirling, SCO | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Ingrid Meldahl Stocksund, SWE | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Natalie Wiksten Taarnby, DEN | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Cathy Vivien Vahi Tallinn, EST | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Adela Walczak Lodz, POL | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Jasmin Lander Hvidovre, DEN | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Filippa Jillehed Norrkoping, SWE | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Karoliine Kaare Tallinn, EST | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Ann Nilsson Gothenburg, SWE | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Moen Skaslien Oslo, NOR | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Oihane Otaegi San Sebastian, ESP | 3 | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Sara Carlsson Hyderbad, IN | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Akvile Rykove Vilnius, LTU | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Therese Westman Stockholm, SWE | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Martine Roenning Lillehammer, NOR | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Alva Sundberg Karlstad, SWE | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Lea Hueppi Dubendorf, SUI | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Mintaute Jurkute Vilnius, LTU | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results