Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Kevin Koe Alberta | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Joel Retornaz Italy | 4 | 2 | 2 | 1 | 1 | 0.500 |
| 4 | Daniel Casper Minnesota | 4 | 1 | 3 | 0 | 1 | 0.250 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Brendan Bottcher Alberta | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Magnus Ramsfjell Norway | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Michael Brunner Switzerland | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Brad Gushue Newfoundland / Labrador | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Reid Carruthers Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Mike McEwen Saskatchewan | 4 | 1 | 3 | 0 | 0 | 0.250 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 4 | 0 | 1 | 0 | 1.000 |
| 2 | James Craik Scotland | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Korey Dropkin Minnesota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Niklas Edin Sweden | 4 | 1 | 3 | 0 | 1 | 0.250 |
Draw Results