World Mixed Doubles Curling Championship (Doubles)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Canada Jones/Laing | 9 | 8 | 1 | 1 | 0 | 0.889 |
| 2 | Scotland Dodds/Mouat | 9 | 7 | 2 | 0 | 0 | 0.778 |
| 3 | Estonia Kaldvee/Lill | 9 | 7 | 2 | 0 | 0 | 0.778 |
| 4 | Australia Gill/Hewitt | 9 | 5 | 4 | 2 | 0 | 0.556 |
| 5 | Italy Constantini/Arman | 9 | 4 | 5 | 0 | 0 | 0.444 |
| 6 | Denmark Lander/Holtermann | 9 | 4 | 5 | 0 | 3 | 0.444 |
| 7 | Netherlands Tonoli/Gosgens | 9 | 4 | 5 | 1 | 1 | 0.444 |
| 8 | Czech Republic Zelingrova/Chabicovsky | 9 | 3 | 6 | 0 | 0 | 0.333 |
| 9 | Korea Kim/Jeong | 9 | 2 | 7 | 0 | 0 | 0.222 |
| 10 | Hungary Joo/Tatar | 9 | 1 | 8 | 1 | 1 | 0.111 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Japan Matsumura/Tanida | 9 | 8 | 1 | 1 | 0 | 0.889 |
| 2 | Norway Roenning/Braenden | 9 | 7 | 2 | 1 | 0 | 0.778 |
| 3 | Switzerland Schwaller/Schwaller | 9 | 7 | 2 | 1 | 0 | 0.778 |
| 4 | United States Thiesse/Dropkin | 9 | 7 | 2 | 1 | 1 | 0.778 |
| 5 | Spain Otaegi/Unanue | 9 | 4 | 5 | 1 | 2 | 0.444 |
| 6 | Sweden Westman/Ahlberg | 9 | 4 | 5 | 0 | 2 | 0.444 |
| 7 | Turkiye Yildiz/Cakir | 9 | 4 | 5 | 0 | 0 | 0.444 |
| 8 | Austria Augustin/Reichel | 9 | 2 | 7 | 0 | 0 | 0.222 |
| 9 | Germany Schoell/Harsch | 9 | 2 | 7 | 0 | 0 | 0.222 |
| 10 | England Opel/Opel | 9 | 0 | 9 | 0 | 0 | 0.000 |
Draw Results