Curl Mesabi Classic (Men)
Standings
Coors Light
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daniel Casper Minnesota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Rich Ruohonen Minnesota | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Kauffman Minnesota | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Darryl Sobering Colorado | 0 | 4 | 0 | 0 | 0.000 |
Miners Bank of Eveleth
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Shuster Minnesota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ethan Sampson Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Nicholas Connolly Washington | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jed Brundidge Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Curl Mesabi Foundation
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tanner Horgan Northern Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Scott Dunnam Pennsylvania | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Wesley Wendling Wisconsin | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Greg Delich Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Draw Results