Insitu Players Open (Men)
SFM Rankings LOCKED 7.0
Insitu Players Open — Oct 12, 2023 — Dundas — Week 11 seeding
Locked SFM 7.0 — set Oct 13, 2023.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
24 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 1. | Bruce Mouat | STIRLING, SCO | 197.313 | 0.450 | |
| 2. | Brendan Bottcher | Calgary, AB | 170.938 | 0.440 | |
| 3. | Ross Whyte | Stirling, SCO | 170.719 | 0.430 | |
| 4. | Joel Retornaz | Trentino, ITA | 160.563 | 0.420 | |
| 5. | Niklas Edin | Karlstad, SWE | 143.500 | 0.410 | |
| 7. | Yannick Schwaller | Geneve, SUI | 131.313 | 0.390 | |
| 12. | Kevin Koe | Calgary, AB | 109.563 | 0.340 | |
| 14. | Magnus Ramsfjell | Trondheim, NOR | 102.438 | 0.320 | |
| 16. | Mike McEwen | Saskatoon, SK | 97.961 | 0.300 | |
| 17. | Yusuke Morozumi | Karuizawa, JPN | 97.281 | 0.290 | |
| 18. | Marco Hoesli | Glarus, SUI | 93.219 | 0.280 | |
| 19. | Cameron Bryce | Border, SCO | 92.813 | 0.270 | |
| 20. | Wouter Gosgens | Zoetermeer, NED | 83.000 | 0.260 | |
| 21. | Riku Yanagisawa | Karuizawa, JPN | 82.719 | 0.250 | |
| 24. | Kyle Waddell | Hamilton, SCO | 72.063 | 0.250 | |
| 25. | John Epping | Toronto, ON | 71.906 | 0.250 | |
| 28. | ByeongJin Jeong | Seoul, KOR | 70.344 | 0.250 | |
| 30. | Sam Mooibroek | Whitby, ON | 69.313 | 0.250 | |
| 31. | Catlin Schneider | Victoria, BC | 69.270 | 0.200 | |
| 38. | Jongduk Park | Gangwon, KOR | 59.578 | 0.200 | |
| 54. | Mark Kean | Woodstock, ON | 32.656 | 0.150 | |
| 55. | Jean-Michel Menard | Montreal, QC | 31.637 | 0.150 | ~ |
| 422. | Daniel Hocevar | Toronto, ON | 0.367 | 0.010 | |
| 542. | Wyatt Wright | Toronto, ON | — | 0.010 | |
| Raw SFM Total: | 6.570 | ||||
SFM Calculation
Teams Registered24
Raw SFM Total6.5700
Teams Factor1.250
Raw Final8.2125
Last Yearno prior edition to compare
Calculated SFM (live)
8.2
Locked SFM
7.0
Differs from live calculation (8.2)
Seeding Parameters
Seeding Week11
Best Events Counted3
Last Year %75%
Min Teams (SFM)8
SFM Scale24
Ranking Type81