SFM Rankings
New Year Curling in Miyota 2024 — Dec 29, 2023 — Miyota — Week 22 seeding
Registered Teams — Ranked by OOM Points
10 teams
| OOM Rank | Skip | Location | OOM Pts | SFM |
|---|---|---|---|---|
| 16. | Seungyoun Ha | Chuncheon, KOR | 213.859 | 0.300 |
| 18. | Delaney Strouse | Traverse City, MI | 207.781 | 0.280 |
| 21. | Sayaka Yoshimura | Sapporo, JPN | 191.680 | 0.250 |
| 42. | Miyu Ueno | Karuizawa, JPN | 92.406 | 0.200 |
| 47. | Miori Nakamura | Aomori, JPN | 79.305 | 0.200 |
| 101. | Mayu Minami | Sapporo, JPN | 28.352 | 0.050 |
| 130. | Yui Ozeki | Tokyo, JPN | 17.090 | 0.050 |
| 191. | Yumi Suzuki | Tokyo, JPN | 5.366 | 0.050 |
| 291. | Kotoka Segawa | Morioka, JPN | 1.031 | 0.010 |
| 357. | Kai Tsuchiya | Miyota, JPN | 0.161 | 0.010 |
SFM Calculation
Teams Registered10
Teams Factor0.813
Calculated SFM
2.7
Locked SFM
2.5
Seeding Parameters
Seeding Week22
Last Year %38%
Min Teams (SFM)8