Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | John Shuster Minnesota | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Matt Dunstone Manitoba | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Niklas Edin Sweden | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Jacobs Alberta | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Joel Retornaz Italy | 2 | 2 | 0 | 0 | 0.500 |
| 3 | James Craik Scotland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Magnus Ramsfjell Norway | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mike McEwen Saskatchewan | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Brad Gushue Newfoundland / Labrador | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Marco Hoesli Switzerland | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Reid Carruthers Manitoba | 1 | 3 | 0 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Marc Muskatewitz Germany | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Michael Brunner Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Yannick Schwaller Switzerland | 1 | 3 | 0 | 1 | 0.250 |
Draw Results