Standings
View standings: By Pool | Overall
Overall Standings
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Carey Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Satsuki Fujisawa Japan | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 3 | Miyu Ueno Japan | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 4 | Yuina Miura Japan | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 5 | Tabitha Peterson Minnesota | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 6 | Zoey Terrick Manitoba | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 7 | Delaney Strouse Michigan | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 8 | Kristy Watling Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 9 | Krista McCarville Northern Ontario | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 10 | Rachel Workin North Dakota | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 11 | Cassidy Dundas Manitoba | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 12 | Beth Peterson Manitoba | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 13 | Lisa McLeod Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 14 | Christine McMakin North Dakota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 15 | Allie Giroux Minnesota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 16 | Sarah-Jane Sass Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 17 | Rachel Kaatz Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 18 | Darcy Robertson Manitoba | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 19 | Allory Johnson Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
| 20 | Gabrielle Coleman California | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results