Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Carey Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Yuina Miura Japan | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Kristy Watling Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Christine McMakin North Dakota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Darcy Robertson Manitoba | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Satsuki Fujisawa Japan | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Krista McCarville Northern Ontario | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Rachel Workin North Dakota | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Allie Giroux Minnesota | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Sarah-Jane Sass Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Tabitha Peterson Minnesota | 4 | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Zoey Terrick Manitoba | 4 | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Cassidy Dundas Manitoba | 4 | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Beth Peterson Manitoba | 4 | 2 | 2 | 0 | 1 | 0.500 |
| 5 | Allory Johnson Minnesota | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Miyu Ueno Japan | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Delaney Strouse Michigan | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Lisa McLeod Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rachel Kaatz Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Gabrielle Coleman California | 4 | 0 | 4 | 0 | 0 | 0.000 |
Draw Results