Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Yannick Schwaller Switzerland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Marco Hoesli Switzerland | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Marc Muskatewitz Germany | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Ross Whyte Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Korey Dropkin Minnesota | 1 | 4 | 0 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Epping Northern Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Matt Dunstone Manitoba | 3 | 2 | 0 | 1 | 0.600 |
| 3 | Brad Jacobs Alberta | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Mike McEwen Saskatchewan | 3 | 2 | 1 | 0 | 0.600 |
| 5 | Brad Gushue Newfoundland / Labrador | 1 | 4 | 0 | 2 | 0.200 |
| 6 | Joel Retornaz Italy | 1 | 4 | 1 | 0 | 0.200 |
Draw Results
Draw 1Tue Apr 8, 11:30am EDT
Draw 2Tue Apr 8, 3:00pm EDT
Draw 3Tue Apr 8, 6:30pm EDT
Draw 4Wed Apr 9, 8:00am EDT
Draw 5Wed Apr 9, 11:30am EDT
Draw 6Wed Apr 9, 3:30pm EDT
Draw 7Wed Apr 9, 7:30pm EDT
Draw 8Thu Apr 10, 8:00am EDT
Draw 9Thu Apr 10, 11:30am EDT
Draw 10Thu Apr 10, 3:30pm EDT
Draw 11Thu Apr 10, 7:30pm EDT
Draw 12Fri Apr 11, 8:00am EDT
Draw 13Fri Apr 11, 11:30am EDT
Draw 14Fri Apr 11, 3:30pm EDT