Le Gruyere AOP European B Curling Championships (Men)
SFM Rankings LOCKED 1.1
Le Gruyere AOP European B Curling Championships — Nov 22, 2025 — Lahti — Week 17 seeding
Locked SFM 1.1 — set Dec 2, 2025.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
16 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 110. | Ugurcan Karagoz | Erzurum, TUR | 20.300 | 0.050 | |
| 146. | Timothy Verreycken | Zemst, BEL | 10.970 | 0.050 | |
| 150. | Kalle Kiiskinen | Hyvinkaa, FIN | 10.351 | 0.050 | |
| 194. | Rob Retchless | Kent, ENG | 6.066 | 0.050 | |
| 210. | Sergio Vez | San Sebastian, ESP | 5.063 | 0.020 | |
| 227. | Eddy Mercier | Megeve, FRA | 4.205 | 0.020 | |
| 231. | Martins Truksans | Riga, LAT | 4.051 | 0.020 | |
| 241. | Eduard Nikolov | Kyiv, UKR | 3.352 | 0.020 | |
| 257. | Eduard Veltsman | Tallinn, EST | 2.794 | 0.020 | |
| 284. | Simon Spits | Zoetermeer, NED | 2.052 | 0.020 | |
| 312. | John Wilson | IRL | 1.500 | 0.020 | |
| 388. | James Pougher | Hawarden, WAL | 0.563 | 0.020 | |
| 398. | Alex Pokras | ISR | 0.480 | 0.020 | |
| 489. | Gabor Ezsol | Budapest, HUN | 0.141 | 0.020 | |
| 505. | Tomas Tisler | Ljubljana, SLO | 0.100 | 0.020 | |
| 514. | Pavol Pitonak | Bratislava, SVK | 0.071 | 0.020 | |
| Raw SFM Total: | 0.440 | ||||
SFM Calculation
Teams Registered16
Raw SFM Total0.4400
Teams Scale (÷16)1.5000
After Scale0.6600
Teams Factor1.000
Raw Final0.6600
Playdownsthis season only — no last-year averaging
Calculated SFM (live)
0.7
Locked SFM
1.1
Differs from live calculation (0.7)
Seeding Parameters
Seeding Week17
Best Events Counted5
Last Year %38%
Min Teams (SFM)8
SFM Scale24
Ranking Type81