SFM Rankings LOCKED 2.0
Prestige Hotels & Resorts Curling Classic — Oct 3, 2025 — Vernon — Week 10 seeding
Locked SFM 2.0 — set Oct 1, 2025.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
15 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 35. | Cameron de Jong | Victoria, BC | 92.400 | 0.200 | |
| 47. | Matthew Blandford | Vancouver, BC | 69.977 | 0.200 | |
| 50. | Wouter Gosgens | Zoetermeer, NED | 66.085 | 0.200 | |
| 51. | Evan Van Amsterdam | Edmonton, AB | 62.475 | 0.150 | |
| 90. | Richard Krell | Langley, BC | 23.347 | 0.100 | |
| 105. | Jason Montgomery | Victoria, BC | 18.422 | 0.050 | |
| 116. | Cody Tanaka | Kamloops, BC | 15.629 | 0.050 | |
| 129. | Jay Wakefield | BC | 12.481 | 0.050 | |
| 154. | Matt Tolley | Penticton, BC | 8.822 | 0.050 | |
| 188. | Brad Thompson | BC | 6.141 | 0.050 | |
| 250. | Rob Nobert | Vernon, BC | 2.871 | 0.020 | |
| 252. | Neil Dangerfield | Victoria, BC | 2.813 | 0.020 | |
| 259. | Alex Duncan-Wu | Victoria, BC | 2.690 | 0.020 | |
| 382. | Sean Stevinson | Lafayette, CO | 0.619 | 0.020 | |
| 431. | Cody Claeys | Surrey, BC | 0.352 | 0.020 | |
| Raw SFM Total: | 1.200 | ||||
SFM Calculation
Teams Registered15
Raw SFM Total1.2000
Teams Scale (÷15)1.6000
After Scale1.9200
Teams Factor0.969
Raw Final1.8600
Last Year Raw Final
Prestige Hotels & Resorts Curling Classic
2.6625
Averaged Raw (This Year < Last Year)2.2613
Calculated SFM (live)
2.3
Averaged with last year’s raw SFM
Locked SFM
2.0
Differs from live calculation (2.3)
Seeding Parameters
Seeding Week10
Best Events Counted2
Last Year %75%
Min Teams (SFM)8
SFM Scale24
Ranking Type81