S3 Group Curling Stadium Series (Men)
Draw 1 Scores
Final Standings / Money Rankings
| Team | Prize | Points | |
|---|---|---|---|
| 1. | Kelly Knapp | $3,000 | 14.250 |
| 2. | Steve Laycock | $2,000 | 10.450 |
| 3. | Bruce Korte | $1,500 | 8.075 |
| 3. | Carl deConinck Smith | $1,500 | 8.075 |
| 5. | Bradley Moser | $1,000 | 5.700 |
| 5. | Aaron Shutra | $1,000 | 5.700 |
| 5. | Randy Bryden | $1,000 | 5.700 |
| 5. | Ben Gamble | $1,000 | 5.700 |
Location
Swift Current, Saskatchewan
Viewer Metrics
0
Peak Viewers
0
Total Views
80,219
Minutes Watched
189,081
Impressions
Prize purse dependent on team entries.
All games to be live streamed. Please reach out if you would like to have your sponsors broadcasted during all your games.
All games to be live streamed. Please reach out if you would like to have your sponsors broadcasted during all your games.