Mother Club Fall Curling Classic (Women)
Final Standings / Money Rankings
| Team | Prize | Points | |
|---|---|---|---|
| 1. | Nancy Martin | $2,500 | 24.750 |
| 2. | Kim Rhyme | $2,000 | 18.150 |
| 3. | Sherry Just | $1,400 | 14.025 |
| 3. | Lisa McLeod | $1,400 | 14.025 |
| 5. | Jolene Campbell | $1,000 | 7.425 |
| 5. | Rachel Kaatz | $1,000 | 7.425 |
| 5. | Darcy Robertson | $1,000 | 7.425 |
| 5. | Kristy Watling | $1,000 | 7.425 |
Entry & Payment
Send an e-transfer to curl@granitecurlingclub.ca or mail a cheque to Granite Curling Club, One Granite Way, Winnipeg, MB R3C 0Y9.
Contact Club Manager, Jamie Hay at 204-775-8239 or curl@granitecurlingclub.ca to pay by Visa or MasterCard.
Contact Club Manager, Jamie Hay at 204-775-8239 or curl@granitecurlingclub.ca to pay by Visa or MasterCard.