USA Curling Last Chance Qualifier (Men)
SFM Rankings LOCKED 0.8
USA Curling Last Chance Qualifier — Dec 18, 2025 — Brookline — Week 21 seeding
Locked SFM 0.8 — set Dec 24, 2025.
The breakdown below is the live calculation for reference; the locked value is what counts.
Registered Teams — Ranked by OOM Points
12 teams
| OOM Rank |
Skip | Location | OOM Pts | SFM Value | |
|---|---|---|---|---|---|
| 61. | Wesley Wendling | Chaska, MN | 53.591 | 0.150 | |
| 83. | Timothy Hodek | Fargo, ND | 32.925 | 0.100 | |
| 153. | Carson McMullin | Eau Claire, WI | 11.940 | 0.050 | |
| 207. | Darryl Sobering | Denver, CO | 5.500 | 0.020 | |
| 281. | Elliott Mansell | Denver, CO | 2.636 | 0.020 | |
| 295. | Aaron Carlson | Minneapolis, MN | 2.230 | 0.020 | |
| 302. | Marc Palmeri | Durham, NC | 1.875 | 0.020 | |
| 303. | Tucker Hellman | San Francisco, CA | 1.875 | 0.020 | |
| 361. | Darrick Kizlyk | Colorado Springs, CO | 0.906 | 0.020 | |
| 495. | Ryan Church | Nashua, NH | 0.133 | 0.020 | |
| 571. | Alex Leichter | Boston, MA | — | 0.010 | |
| 571. | David Betts | Roseville, CA | — | 0.010 | |
| Raw SFM Total: | 0.460 | ||||
SFM Calculation
Teams Registered12
Raw SFM Total0.4600
Teams Scale (÷12)2.0000
After Scale0.9200
Teams Factor0.875
Raw Final0.8050
Playdownsthis season only — no last-year averaging
Calculated SFM (live)
0.8
Locked SFM
0.8
Seeding Parameters
Seeding Week21
Best Events Counted6
Last Year %25%
Min Teams (SFM)8
SFM Scale24
Ranking Type81