Henderson Metal Fall Classic presented by Kioti Tractors of Ontario (Men)
| TBD | |||||||||||||||||||
| [23] | TBD | ||||||||||||||||||
|
|
TBD | [31] | TBD | ||||||||||||||||
| TBD | |||||||||||||||||||
| TBD | [37] | TBD | |||||||||||||||||
| [24] | TBD | ||||||||||||||||||
|
[32] | TBD | |||||||||||||||||
| TBD | |||||||||||||||||||
|
[41] | ||||||||||||||||||
| [25] | TBD | Qualifier |
|||||||||||||||||
|
|||||||||||||||||||
| [33] | TBD | ||||||||||||||||||
|
[38] | TBD | |||||||||||||||||
| [26] | TBD | ||||||||||||||||||
|
TBD | ||||||||||||||||||
| TBD | |||||||||||||||||||
| [27] | TBD | ||||||||||||||||||
| TBD | [34] | TBD | |||||||||||||||||
| TBD | |||||||||||||||||||
| TBD | [39] | TBD | |||||||||||||||||
| [28] | TBD | ||||||||||||||||||
| TBD | [35] | TBD | |||||||||||||||||
| TBD | |||||||||||||||||||
|
[42] | ||||||||||||||||||
| [29] | TBD | Qualifier |
|||||||||||||||||
|
|||||||||||||||||||
| [36] | TBD | ||||||||||||||||||
|
[40] | TBD | |||||||||||||||||
| [30] | TBD | ||||||||||||||||||
|
|
TBD | TBD | |||||||||||||||||
Draw Results
Draw 1Wed Oct 21, 9:00am EDT
Sheet D
Michael FournierToronto, ON
6
vs
Final
ByeongJin JeongUiseong, KOR
9
Sheet B
John ShusterDuluth, MN
9
vs
Final
Team BeecroftSault Ste Marie, NO
0
Sheet C
Felix AsselinMontreal, QC
1
vs
Final
Team Adams Jr.Thunder Bay, ON
7
Sheet A
Shinya AbeSapporo, JPN
6
vs
Final
Matthew HuntSault Ste. Marie, NO
3
Draw 2Wed Oct 21, 12:30pm EDT
Sheet F
Nathan YoungOakville, ON
7
vs
Final
Charlie RobertSault Ste Marie, NO
2
Sheet B
Sandy MacEwanSudbury, NO
3
vs
Final
Jordan ChandlerLittle Current, NO
6
Sheet E
Sam MooibroekWhitby, ON
9
vs
Final
Justin MacKaySault Ste Marie, NO
3
Sheet A
Scott HowardMidland, ON
6
vs
9th End
Alex ChampToronto, ON
6
Draw 3Wed Oct 21, 4:00pm EDT
Sheet B
Matt DunstoneWinnipeg, MB
2
vs
5th End
ByeongJin JeongUiseong, KOR
3
Sheet A
Jayden KingTillsonburg, ON
2
vs
5th End
John ShusterDuluth, MN
2
Sheet E
John EppingWinnipeg, MB
7
vs
5th End
Team Adams Jr.Thunder Bay, ON
1
Sheet F
Jordon McDonaldWinnipeg, MB
8
vs
Final
Shinya AbeSapporo, JPN
1
Sheet C
Michael FournierToronto, ON
3
vs
5th End
Team BeecroftSault Ste Marie, NO
1
Sheet D
Felix AsselinMontreal, QC
2
vs
5th End
Matthew HuntSault Ste. Marie, NO
2
Draw 4Wed Oct 21, 8:00pm EDT
Sheet C
Sheet D
Sheet A
Sheet E