St. Paul Cashspiel (Men)
Draw CF Scores
Draw SF Scores
Draw QF Scores
Final Standings / Money Rankings
| Team | Prize (USD) | Points | |
|---|---|---|---|
| 1. | John Shuster | $5,626 USD | 24.750 |
| 2. | Jace Freeman | $3,516 USD | 18.150 |
| 3. | Timothy Hodek | $1,758 USD | 14.025 |
| 3. | Felix Asselin | $1,758 USD | 14.025 |
| 5. | Danny Casper | $879 USD | 9.900 |
| 5. | Kevin Tuma | $879 USD | 9.900 |
| 5. | Scott Dunnam | $879 USD | 9.900 |
| 5. | Caden Hebert | $879 USD | 9.900 |
Prize money in USD; rankings use the Canadian-dollar equivalent (1 CAD = 0.7032 USD).
Location
St. Paul, Minnesota
Purse Breakdown:
1st: 8000
2nd: 5000
3/4: 2500
5-8: 1250
1st: 8000
2nd: 5000
3/4: 2500
5-8: 1250