St. Paul Cashspiel (Men)
Draw CF Scores
Draw SF Scores
Draw QF Scores
Final Standings / Money Rankings
| Team | Prize | Points | |
|---|---|---|---|
| 1. | John Shuster | $8,000 | 24.750 |
| 2. | Jace Freeman | $5,000 | 18.150 |
| 3. | Timothy Hodek | $2,500 | 14.025 |
| 3. | Felix Asselin | $2,500 | 14.025 |
| 5. | Danny Casper | $1,250 | 9.900 |
| 5. | Kevin Tuma | $1,250 | 9.900 |
| 5. | Scott Dunnam | $1,250 | 9.900 |
| 5. | Caden Hebert | $1,250 | 9.900 |
Location
St. Paul, Minnesota
Purse Breakdown:
1st: 8000
2nd: 5000
3/4: 2500
5-8: 1250
1st: 8000
2nd: 5000
3/4: 2500
5-8: 1250