Curling Stadium Martensville Mixed Doubles (Doubles)
| TBD | ||||||||||||||
| [13] | TBD | |||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | [10] | |||||||||||||
| [4] | TBD | |||||||||||||
| TBD | ||||||||||||||
| [15] | ||||||||||||||
Champion |
||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| [14] | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | [12] | |||||||||||||
| [8] | TBD | |||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| [13] | TBD | |||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | [10] | |||||||||||||
| [4] | TBD | |||||||||||||
| TBD | ||||||||||||||
| [15] | ||||||||||||||
Champion |
||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| [14] | ||||||||||||||
| TBD | ||||||||||||||
| TBD | ||||||||||||||
| TBD | [12] | |||||||||||||
| [8] | TBD | |||||||||||||
| TBD | ||||||||||||||