Curling Stadium Martensville Mixed Doubles (Doubles)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Fradette/Jones Martensville, SK | 0 | 0 | 0.000 |
| 2 | Hoag/Gordon Martensville, SK | 0 | 0 | 0.000 |
| 3 | Ingram/Tenetuik North Battleford, SK | 0 | 0 | 0.000 |
| 4 | Matsumura/Tanida Nagano/Hokkaido, JPN | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Guo/Yu Chengdu, CHN | 0 | 0 | 0.000 |
| 2 | Schlechter/Criton Regina, SK | 0 | 0 | 0.000 |
| 3 | Vogelsong/Roy Martensville, SK | 0 | 0 | 0.000 |
| 4 | Yachiw-Omelian/Raymond Saskatoon, SK | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Lamontagne/LaMontagne Moose Jaw, SK | 0 | 0 | 0.000 |
| 2 | Newcombe/Loyns Neuanlage, SK | 0 | 0 | 0.000 |
| 3 | Remeshylo/Derksen Martensville, SK | 0 | 0 | 0.000 |
| 4 | Springer/Springer Regina, SK | 0 | 0 | 0.000 |
Draw Results
Draw 1Fri Oct 16, 4:00pm MDT
Draw 2Fri Oct 16, 8:00pm MDT
Pool Play · Sheet 1
Pool Play · Sheet 2
Pool Play · Sheet 3
Pool Play · Sheet 4
Draw 3Sat Oct 17, 9:00am MDT
Pool Play · Sheet 1
Pool Play · Sheet 2
Pool Play · Sheet 3
Pool Play · Sheet 4
Draw 4Sat Oct 17, 1:00pm MDT
Pool Play · Sheet 1
Pool Play · Sheet 2
Pool Play · Sheet 3
Pool Play · Sheet 4
Draw 5Sat Oct 17, 5:00pm MDT
Pool Play · Sheet 1
Pool Play · Sheet 2
Pool Play · Sheet 3
Pool Play · Sheet 4
Draw POSat Oct 17, 9:00pm MDT
Pool Play · Sheet 1
Pool Play · Sheet 2
Pool Play · Sheet 3
Pool Play · Sheet 4