FISU Canadian Mxied Doubles Qualifier (Doubles)
Standings
Red Pool
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Bowles/Mulima Kingston, ON | 0 | 0 | 0.000 |
| 2 | Frlan/Pietrangelo Ottawa, ON | 0 | 0 | 0.000 |
| 3 | Marcolini/Jewell Peterborough, ON | 0 | 0 | 0.000 |
| 4 | Wainwright/Nicholls Ottawa, ON | 0 | 0 | 0.000 |
| 5 | Watson/Beland Fredericton, NB | 0 | 0 | 0.000 |
| 6 | Whitbread/Mitsopoulos Edmonton, AB | 0 | 0 | 0.000 |
Grey Pool
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Artichuk/Small Toronto, ON | 0 | 0 | 0.000 |
| 2 | Ford/Krowchuk Niagara Falls, ON | 0 | 0 | 0.000 |
| 3 | Hardie/Duncan-Wu Calgary, AB | 0 | 0 | 0.000 |
| 4 | McDonah/McCurdy Truro, NS | 0 | 0 | 0.000 |
| 5 | Smith/Bonin-Ducharme Sudbury, ON | 0 | 0 | 0.000 |
| 6 | Toner/Winters North Bay, ON | 0 | 0 | 0.000 |
White Pool
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Barbosa/Jewell Barrie, ON | 0 | 0 | 0.000 |
| 2 | Fitzgerald/Sherk Dundas, ON | 0 | 0 | 0.000 |
| 3 | Fitzgibbon/McKenzie Vancouver, BC | 0 | 0 | 0.000 |
| 4 | MacNutt/Mosher Halifax, NS | 0 | 0 | 0.000 |
| 5 | Ouimet/Deschene Sudbury, ON | 0 | 0 | 0.000 |
| 6 | Toner/Allard North Bay, ON | 0 | 0 | 0.000 |
Draw Results
Draw 1Thu Oct 29, 4:00pm EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 2Thu Oct 29, 7:30pm EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 3Fri Oct 30, 9:00am EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 4Fri Oct 30, 12:30pm EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 5Fri Oct 30, 3:30pm EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 6Sat Oct 31, 9:00am EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F
Draw 7Sat Oct 31, 12:30pm EDT
Pool Play · Sheet A
Pool Play · Sheet B
Pool Play · Sheet C
Pool Play · Sheet D
Pool Play · Sheet E
Pool Play · Sheet F