U.S. Open Mixed Doubles - National Qualifier (Doubles)
| TBD | ||||||||||||||||||||||||
| [36] | ||||||||||||||||||||||||
|
TBD | |||||||||||||||||||||||
| [22] | TBD | [46] | ||||||||||||||||||||||
|
[27] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| [18] | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | [62] | |||||||||||||||||||||||
| [34] | TBD | |||||||||||||||||||||||
| TBD | [26] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | [35] | |||||||||||||||||||||||
| [35] | TBD | |||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [65] | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [42] | TBD | |||||||||||||||||||||||
| TBD | [58] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | To Nationals |
|||||||||||||||||||||||
| [59] | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [49] | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| [23] | TBD | |||||||||||||||||||||||
|
[28] | TBD | ||||||||||||||||||||||
| TBD | [57] | |||||||||||||||||||||||
| [37] | ||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [37] | TBD | |||||||||||||||||||||||
| TBD | [25] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [38] | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| [39] | TBD | |||||||||||||||||||||||
| TBD | [19] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
|
[40] | |||||||||||||||||||||||
| [12] | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | [45] | |||||||||||||||||||||||
| [41] | TBD | |||||||||||||||||||||||
| TBD | [31] | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||
| [42] | TBD | |||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||
Draw Results
Schroeder/HoppeMadison, WI
6
vs
Final
Fernholz/KimDurham, NC
2
Weldon/FraneyAshland, WI
4
vs
8th End
Kovach/ConnollySeattle, WA
7
Hagenbuch/LauferMilwaukee, WI
8
vs
Final
Miller/HellmanLynnwood, WA
2
Chao/FowlerChicago, IL
4
vs
Final
McDonald/HellmanChaska, MN
11
Coleman/RobertsonSan Francisco, CA
8
vs
Final
Ruohonen/RuohonenSt. Paul, MN
2
Stopera/McMullinEau Claire, WI
7
vs
Final
Hodgson/OsterhausFargo, ND
4
Sobering/SoberingDenver, CO
6
vs
Final
DeJongh/DeJonghMadison, WI
5
Kawleski/WendlingFargo, ND
5
vs
8th End
Collins/AronsonTempe, AZ
6