U.S. Open Mixed Doubles - National Qualifier (Doubles)
| TBD | ||||||||||||||||||||||||||
| [67] | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [61] | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [62] | TBD | |||||||||||||||||||||||||
| TBD | [41] | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | [47] | |||||||||||||||||||||||||
| [63] | TBD | TBD | ||||||||||||||||||||||||
| TBD | [66] | |||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||||
| TBD | [52] | [69] | ||||||||||||||||||||||||
| [64] | TBD | |||||||||||||||||||||||||
| TBD | [38] | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||||
| [65] | TBD | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [56] | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | [60] | |||||||||||||||||||||||||
| [51] | TBD | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [29] | TBD | |||||||||||||||||||||||||
| TBD | [43] | |||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||||
| TBD | [48] | |||||||||||||||||||||||||
| [30] | TBD | To Nationals |
||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | [53] | |||||||||||||||||||||||||
| [68] | TBD | |||||||||||||||||||||||||
| TBD | [39] | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||||
| [69] | TBD | |||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [64] | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| [74] | TBD | |||||||||||||||||||||||||
| TBD | [44] | TBD | ||||||||||||||||||||||||
| TBD | [68] | |||||||||||||||||||||||||
| [55] | ||||||||||||||||||||||||||
| TBD | TBD | |||||||||||||||||||||||||
| [63] | ||||||||||||||||||||||||||
| TBD | TBD | TBD | ||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||
Draw Results
Schroeder/HoppeMadison, WI
6
vs
Final
Fernholz/KimDurham, NC
2
Weldon/FraneyAshland, WI
4
vs
8th End
Kovach/ConnollySeattle, WA
7
Hagenbuch/LauferMilwaukee, WI
8
vs
Final
Miller/HellmanLynnwood, WA
2
Chao/FowlerChicago, IL
4
vs
Final
McDonald/HellmanChaska, MN
11
Coleman/RobertsonSan Francisco, CA
8
vs
Final
Ruohonen/RuohonenSt. Paul, MN
2
Stopera/McMullinEau Claire, WI
7
vs
Final
Hodgson/OsterhausFargo, ND
4
Sobering/SoberingDenver, CO
6
vs
Final
DeJongh/DeJonghMadison, WI
5
Kawleski/WendlingFargo, ND
5
vs
8th End
Collins/AronsonTempe, AZ
6