AMJ Campbell Shorty Jenkins Classic
Final
Linescore
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Jacobs 4, John Shuster 3; John Shuster with hammer.
Overall, Men's teams are 425-299 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Brad Jacobs is 4-0 (100%) this season when up 1 without hammer with 1 end remaining. [ team data ]
John Shuster is 3-3 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Jacobs vs. John Shuster
Brad Jacobs leads John Shuster 14-0 in 14 meetings.
| Brad Jacobs | John Shuster | |
|---|---|---|
| 14 | Wins | 0 |
| 6.6 | Average score | 4.0 |
| 45% 22/49 | Hammer efficiency | 30% 13/44 |
| 57% 17/30 | Force efficiency | 46% 19/41 |
| 26% 14/53 | Steal efficiency | 13% 8/60 |
| 13% 8/60 | Steal defense | 26% 14/53 |
| 22 | Ends of 2 or more with hammer | 13 |
| 3 | Ends of 3 or more with hammer | 1 |
| 14 | Stolen ends | 8 |
| 11 | Blank ends with hammer | 9 |
| 9-0 | Record with hammer in the first end | 0-5 |
| 3-0 | Record in games past regulation | 0-3 |
| 8-2 2025 Co-op Canadian Open | Biggest win | -- |
Latest 8 of 14 meetings
| Date | Event | Brad Jacobs | Score | John Shuster |
|---|---|---|---|---|
| Oct 24, 2026 | Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | Brad Jacobs | 6 - 5 | John Shuster |
| Oct 26, 2025 | U.S. Steel Pan-Continental Championships | Brad Jacobs | 7 - 3 | John Shuster |
| Oct 24, 2025 | U.S. Steel Pan-Continental Championships | Brad Jacobs | 6 - 5 | John Shuster |
| Sep 14, 2025 | ATB Okotoks Classic | Brad Jacobs | 5 - 4 | John Shuster |
| Nov 6, 2024 | Co-op Canadian Open | Brad Jacobs | 8 - 2 | John Shuster |
| Oct 1, 2024 | HearingLife Tour Challenge Tier 1 | Brad Jacobs | 6 - 5 | John Shuster |
| Nov 23, 2019 | Ashley HomeStore Curling Classic | Brad Jacobs | 6 - 3 | John Shuster |
| Nov 10, 2018 | GSOC Tour Challenge Tier 1 | Brad Jacobs | 7 - 6 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›