Swiss Olympic Trials
Final
Linescore
| • | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 10th end: Binia Feltscher 4, Silvana Tirinzoni 7; Silvana Tirinzoni with hammer.
Overall, Women's teams are 157-1 (99%) when up 3 with hammer with 1 end remaining. [ league data ]
Silvana Tirinzoni is 1-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Binia Feltscher is 0-5 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Binia Feltscher vs. Silvana Tirinzoni
Silvana Tirinzoni leads Binia Feltscher 34-24 in 58 meetings.
| Binia Feltscher | Silvana Tirinzoni | |
|---|---|---|
| 24 | Wins | 34 |
| 5.7 | Average score | 6.3 |
| 33% 78/233 | Hammer efficiency | 37% 79/214 |
| 52% 85/164 | Force efficiency | 53% 88/166 |
| 20% 50/247 | Steal efficiency | 25% 67/265 |
| 25% 67/265 | Steal defense | 20% 50/247 |
| 78 | Ends of 2 or more with hammer | 79 |
| 12 | Ends of 3 or more with hammer | 22 |
| 50 | Stolen ends | 67 |
| 32 | Blank ends with hammer | 33 |
| 14-18 | Record with hammer in the first end | 16-10 |
| 3-3 | Record in games past regulation | 3-3 |
| 11-3 2014 Swiss Curling League Finals | Biggest win | 11-4 2020 SWISSCURLING Championship |
Latest 8 of 58 meetings
| Date | Event | Binia Feltscher | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Feb 14, 2020 | SWISSCURLING Championship | Binia Feltscher | 7 - 6 | Silvana Tirinzoni |
| Feb 11, 2020 | SWISSCURLING Championship | Binia Feltscher | 4 - 11 | Silvana Tirinzoni |
| Dec 20, 2019 | Schweizer Cup | Binia Feltscher | 7 - 5 | Silvana Tirinzoni |
| Feb 16, 2019 | SWISSCURLING Championship | Binia Feltscher | 7 - 8 | Silvana Tirinzoni |
| Feb 16, 2019 | SWISSCURLING Championship | Binia Feltscher | 5 - 7 | Silvana Tirinzoni |
| Feb 12, 2019 | SWISSCURLING Championship | Binia Feltscher | 8 - 6 | Silvana Tirinzoni |
| Oct 14, 2018 | Womens Masters Basel | Binia Feltscher | 8 - 7 | Silvana Tirinzoni |
| Oct 6, 2018 | Stockholm Ladies Curling Cup | Binia Feltscher | 4 - 6 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›