Players' Championship
Final
Linescore
| • | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 7, Chelsea Carey 3; Anna Hasselborg with hammer.
Overall, Women's teams are 34-0 (100%) when up 4 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 2-0 (100%) this season when up 4 with hammer with 1 end remaining. [ team data ]
Chelsea Carey has not played this season down 4 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Chelsea Carey
Anna Hasselborg leads Chelsea Carey 13-3 in 16 meetings.
| Anna Hasselborg | Chelsea Carey | |
|---|---|---|
| 13 | Wins | 3 |
| 6.2 | Average score | 4.3 |
| 46% 24/52 | Hammer efficiency | 27% 14/52 |
| 61% 22/36 | Force efficiency | 40% 16/40 |
| 28% 16/57 | Steal efficiency | 19% 12/64 |
| 19% 12/64 | Steal defense | 28% 16/57 |
| 24 | Ends of 2 or more with hammer | 14 |
| 11 | Ends of 3 or more with hammer | 3 |
| 16 | Stolen ends | 12 |
| 12 | Blank ends with hammer | 5 |
| 7-2 | Record with hammer in the first end | 1-6 |
| 9-2 2020 Boost National | Biggest win | 8-3 2012 International Bernese Ladies Cup |
Latest 8 of 16 meetings
| Date | Event | Anna Hasselborg | Score | Chelsea Carey |
|---|---|---|---|---|
| Oct 10, 2026 | Autumn Gold Curling Classic | Anna Hasselborg | 5 - 4 | Chelsea Carey |
| Oct 2, 2024 | HearingLife Tour Challenge Tier 1 | Anna Hasselborg | 7 - 4 | Chelsea Carey |
| Dec 6, 2022 | WFG Masters | Anna Hasselborg | 4 - 5 | Chelsea Carey |
| Oct 5, 2022 | Boost National | Anna Hasselborg | 6 - 4 | Chelsea Carey |
| Dec 14, 2019 | Boost National | Anna Hasselborg | 9 - 2 | Chelsea Carey |
| Apr 12, 2019 | Players' Championship | Anna Hasselborg | 10 - 4 | Chelsea Carey |
| Mar 22, 2019 | LGT World Women's Curling Championship | Anna Hasselborg | 5 - 3 | Chelsea Carey |
| Jan 10, 2019 | Meridian Canadian Open | Anna Hasselborg | 7 - 3 | Chelsea Carey |
Finished fours games where both were the skip, all seasons.Full head to head ›