Canadian Mixed Doubles Curling Championship
Final
Linescore
| • | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Laura Crocker 5, Nancy Martin 3; Nancy Martin with hammer.
Overall, Mixed Doubles teams are 131-29 (82%) when up 2 without hammer with 1 end remaining. [ league data ]
Laura Crocker is 1-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Nancy Martin is 1-1 (50%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Walker / Muyres vs. Martin / Laycock
Martin / Laycock leads Walker / Muyres 7-3 in 10 meetings.
Laura Walker
vs. Nancy Martin (2-6)
vs. Steve Laycock (2-2)
Kirk Muyres
vs. Nancy Martin (2-6)
vs. Steve Laycock (2-2)
Nancy Martin
vs. Walker / Muyres (6-2)
Steve Laycock
vs. Walker / Muyres (2-2)
| Walker / Muyres | Martin / Laycock | |
|---|---|---|
| 3 | Wins | 7 |
| 5.4 | Average score | 7.5 |
| 31% 10/32 | Hammer efficiency | 47% 16/34 |
| 27% 6/22 | Force efficiency | 57% 13/23 |
| 35% 12/34 | Steal efficiency | 28% 9/32 |
| 28% 9/32 | Steal defense | 35% 12/34 |
| 10 | Ends of 2 or more with hammer | 16 |
| 5 | Ends of 3 or more with hammer | 11 |
| 12 | Stolen ends | 9 |
| 0 | Blank ends with hammer | 0 |
| 3-4 | Record with hammer in the first end | 3-0 |
| 12-6 2022 Curling Stadium Mixed Doubles Players' Championship | Biggest win | 9-2 2023 Service Experts Shootout - Mixed Doubles Super Series |
Latest 8 of 10 meetings
| Date | Event | Walker / Muyres | Score | Martin / Laycock |
|---|---|---|---|---|
| Jan 2, 2025 | Canadian Mixed Doubles Curling Trials | Walker / Muyres | 5 - 7 | Martin / Laycock |
| Dec 17, 2022 | Eppic Ale Players' Championship - Mixed Doubles Super Series | Walker / Muyres | 8 - 6 | Martin / Griffith |
| Nov 19, 2022 | Service Experts Shootout - Mixed Doubles Super Series | Walker / Muyres | 2 - 9 | Martin / Griffith |
| Nov 18, 2022 | Service Experts Shootout - Mixed Doubles Super Series | Walker / Muyres | 4 - 9 | Martin / Griffith |
| Nov 6, 2022 | Aly Jenkins Memorial - Mixed Doubles Super Series | Walker / Muyres | 5 - 8 | Martin / Griffith |
| Mar 26, 2022 | Curling Stadium Mixed Doubles Players' Championship | Walker / Muyres | 12 - 6 | Hersikorn / Laycock |
| Dec 12, 2021 | Cooper Equipment Mixed Doubles Cashspiel | Walker / Muyres | 6 - 7 | Martin / Griffith |
| Oct 2, 2021 | Qualico Mixed Doubles Classic | Walker / Muyres | 3 - 10 | Martin / Griffith |
Finished mixed doubles games between these players, all seasons.Full head to head ›