British Curling NCA December Superspiel
Final
Linescore
| • | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Bruce Mouat 7, Ross Whyte 3; Ross Whyte with hammer.
Overall, Men's teams are 109-1 (99%) when up 4 without hammer with 1 end remaining. [ league data ]
Bruce Mouat is 1-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Ross Whyte is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Bruce Mouat vs. Ross Whyte
Bruce Mouat leads Ross Whyte 27-12 in 39 meetings.
| Bruce Mouat | Ross Whyte | |
|---|---|---|
| 27 | Wins | 12 |
| 5.2 | Average score | 4.3 |
| 35% 44/124 | Hammer efficiency | 31% 38/122 |
| 56% 49/87 | Force efficiency | 56% 56/100 |
| 23% 35/153 | Steal efficiency | 16% 24/146 |
| 16% 24/146 | Steal defense | 23% 35/153 |
| 44 | Ends of 2 or more with hammer | 38 |
| 11 | Ends of 3 or more with hammer | 8 |
| 35 | Stolen ends | 24 |
| 22 | Blank ends with hammer | 31 |
| 21-7 | Record with hammer in the first end | 5-6 |
| 3-1 | Record in games past regulation | 1-3 |
| 7-0 2026 RBC Dominion Securities Western Showdown | Biggest win | 8-1 2017 Scottish Curling Championships |
Latest 8 of 39 meetings
| Date | Event | Bruce Mouat | Score | Ross Whyte |
|---|---|---|---|---|
| Dec 20, 2025 | HearingLife Canadian Open | Bruce Mouat | 4 - 6 | Ross Whyte |
| Dec 14, 2025 | RBC Dominion Securities Western Showdown | Bruce Mouat | 7 - 0 | Ross Whyte |
| Sep 27, 2025 | AMJ Masters | Bruce Mouat | 5 - 6 | Ross Whyte |
| Apr 10, 2025 | AMJ Players' Championship | Bruce Mouat | 2 - 6 | Ross Whyte |
| Feb 8, 2025 | Hardie Engineering Scottish Curling Men's Championships | Bruce Mouat | 3 - 8 | Ross Whyte |
| Feb 6, 2025 | Hardie Engineering Scottish Curling Men's Championships | Bruce Mouat | 9 - 8 | Ross Whyte |
| Sep 8, 2024 | Stu Sells Oakville Tankard | Bruce Mouat | 5 - 2 | Ross Whyte |
| Aug 25, 2024 | Euro Super Series | Bruce Mouat | 4 - 3 | Ross Whyte |
Finished fours games where both were the skip, all seasons.Full head to head ›