Stu Sells Oakville Tankard
Final
Linescore
| 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Jacobs 6, Matt Dunstone 4; Matt Dunstone with hammer.
Overall, Men's teams are 380-51 (88%) when up 2 without hammer with 1 end remaining. [ league data ]
Brad Jacobs is 6-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Matt Dunstone is 2-4 (33%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Jacobs vs. Matt Dunstone
Brad Jacobs leads Matt Dunstone 21-10 in 31 meetings.
| Brad Jacobs | Matt Dunstone | |
|---|---|---|
| 21 | Wins | 10 |
| 5.7 | Average score | 4.6 |
| 43% 43/100 | Hammer efficiency | 32% 34/105 |
| 56% 43/77 | Force efficiency | 46% 37/80 |
| 21% 28/135 | Steal efficiency | 16% 20/123 |
| 16% 20/123 | Steal defense | 21% 28/135 |
| 43 | Ends of 2 or more with hammer | 34 |
| 12 | Ends of 3 or more with hammer | 7 |
| 28 | Stolen ends | 20 |
| 23 | Blank ends with hammer | 30 |
| 10-6 | Record with hammer in the first end | 4-11 |
| 2-3 | Record in games past regulation | 3-2 |
| 8-2 2019 Meridian Canadian Open | Biggest win | 6-1 2025 AMJ Players' Championship |
Latest 8 of 31 meetings
| Date | Event | Brad Jacobs | Score | Matt Dunstone |
|---|---|---|---|---|
| Mar 8, 2026 | Montana's Brier | Brad Jacobs | 3 - 7 | Matt Dunstone |
| Jan 8, 2026 | Crown Royal Players' Championship | Brad Jacobs | 6 - 7 | Matt Dunstone |
| Nov 29, 2025 | Canadian Olympic Curling Trials | Brad Jacobs | 6 - 5 | Matt Dunstone |
| Nov 28, 2025 | Canadian Olympic Curling Trials | Brad Jacobs | 9 - 8 | Matt Dunstone |
| Nov 26, 2025 | Canadian Olympic Curling Trials | Brad Jacobs | 6 - 2 | Matt Dunstone |
| Nov 8, 2025 | KIOTI GSOC Tahoe | Brad Jacobs | 4 - 5 | Matt Dunstone |
| Oct 5, 2025 | PointsBet Invitational | Brad Jacobs | 4 - 6 | Matt Dunstone |
| Sep 27, 2025 | AMJ Masters | Brad Jacobs | 5 - 6 | Matt Dunstone |
Finished fours games where both were the skip, all seasons.Full head to head ›